Waffle House Menu Prices 2026
Breakfast, Hashbrown Bowls & Waffles
Discover the latest Waffle House menu prices, verified calorie counts, and nutritional facts for 2026. From custom breakfast combos starting at $7.00 to classic sweet cream waffles and crispy hashbrown bowls, plan a delicious and value-packed diner experience.
Explore calories, fat, carbs, and protein breakdowns across all diner categories with allergen cross-contact guidance.
Featured - Prices & Calories
Seasonal diner highlights & iconic all-day breakfast plates
ALL-STAR SPECIAL™
Two eggs, bacon or sausage, hash browns, toast, and a waffle — a complete breakfast on one plate.
Classic Sweet Cream Waffle
The legendary golden waffle that made Waffle House famous since 1955, served with butter & syrup.
Texas Bacon Cheesesteak Melt
Thin-sliced chuck cheesesteak with grilled onions, crispy bacon, and melted cheese on Texas Toast.
Sausage Egg & Cheese Bowl
Double crispy hashbrowns stacked high with melted American cheese, savory country sausage, and eggs.
| FEATURED ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| ALL-STAR SPECIAL™* | $12.60 | 1050 cal | Two eggs, bacon or sausage, hash browns, toast, and a sweet cream waffle — a complete breakfast on one plate. |
| Classic Sweet Cream Waffle* | $4.95 | 410 cal | Our Classic Sweet Cream Waffle baked fresh in authentic waffle irons. |
| Texas Bacon Cheesesteak Melt* | $10.95 | 910 cal | Thin-sliced chuck cheesesteak with grilled onions, bacon, and melted American cheese on Texas Toast. |
| Sausage Egg & Cheese Hashbrown Bowl* | $11.05 | 920 cal | Double hashbrowns, melted American cheese, savory crumbled country sausage, and folded eggs. |
Breakfast Classics - Prices & Calories
Farm-fresh eggs, savory breakfast meats, biscuits and golden hashbrowns
Two Egg Breakfast
Eggs cooked to order with toast & jelly, plus choice of creamy grits or crispy hashbrowns.
Cheese N' Eggs with Raisin Toast
Two eggs scrambled with melted cheese throughout, paired with buttered sweet raisin toast.
Country Ham & Eggs
Generous slice of hickory-smoked country ham served with two eggs, hashbrowns, and toast.
T-Bone Steak & Eggs
USDA Choice T-Bone steak grilled to order, served with two eggs, hashbrowns, and warm toast.
| BREAKFAST CLASSICS ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Two Egg Breakfast* | $7.00 | 450–580 cal | Two eggs with toast & jelly, choice of grits or hashbrowns. |
| Cheese N' Eggs with Raisin Toast* | $8.00 | 670 cal | Cheese melted throughout two scrambled eggs, served with raisin toast. |
| Country Ham & Eggs* | $9.85 | 600 cal | Country ham and two scrambled eggs, hashbrowns, and toast. |
| T-Bone & Eggs Breakfast* | $14.25 | 880–1050 cal | USDA Choice T-Bone steak served with two farm-fresh eggs, hashbrowns, and toast. |
| Steak & Eggs Breakfast* | $11.85 | 370 cal (base) | Sirloin steak grilled juicy, served with eggs and side choice. |
| Chicken Sausage & Eggs* | $8.50 | 520–710 cal | Two Springer Mountain Farms® chicken sausage patties with two eggs, hashbrowns, and toast. |
Hashbrown Bowls - Prices & Calories
Hearty bowls built over a double order of crispy scattered hashbrowns
Cheesesteak Melt Hashbrown Bowl
Double hashbrowns, thin-sliced chuck steak, melted American cheese, and grilled onions.
Chicken Melt Hashbrown Bowl
Double hashbrowns, grilled chicken breast, melted American cheese, and sautéed onions.
Sausage Egg & Cheese Bowl
Crumbled country sausage, two folded eggs, and melted American cheese over double hashbrowns.
Bacon Egg & Cheese Bowl
Crispy hickory-smoked bacon strips, two folded eggs, and melted cheese over hot hashbrowns.
| HASHBROWN BOWLS ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Cheesesteak Melt Hashbrown Bowl* | $11.05 | 625 cal | Double hashbrowns, melted American cheese, grilled onions, thin-sliced chuck steak. |
| Chicken Melt Hashbrown Bowl* | $11.05 | 635 cal | Double hashbrowns, melted American cheese, grilled onions, Springer Mountain Farms® grilled chicken. |
| Sausage Egg & Cheese Hashbrown Bowl* | $11.05 | 920 cal | Double hashbrowns, melted American cheese, crumbled Jimmy Dean® sausage, two folded eggs. |
| Bacon Egg & Cheese Hashbrown Bowl* | $11.05 | 795 cal | Double hashbrowns, melted American cheese, three strips of Smithfield® bacon, two folded eggs. |
| Ham Egg & Cheese Hashbrown Bowl* | $11.05 | 800 cal | Double hashbrowns, melted American cheese, hickory-smoked city ham, two folded eggs. |
| Chicken Fiesta Protein Bowl* | $11.85 | 480 cal | Grilled chicken breast, three scrambled eggs, salsa and diced tomatoes on a lighter bed. |
Sweet Cream Waffles - Prices & Calories
The golden American diner icons baked fresh to order since 1955
Classic Sweet Cream Waffle
The original recipe sweet cream golden waffle with real butter and warm syrup.
Pecan Waffle
Topped with crunchy Georgia pecans baked directly inside the golden sweet cream batter.
Chocolate Chip Waffle
Loaded with rich melted semi-sweet chocolate chips throughout every square.
Peanut Butter Chip Waffle
Warm waffle dotted with creamy peanut butter chips that melt delightfully on the plate.
| SWEET CREAM WAFFLES ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Classic Sweet Cream Waffle* | $4.95 | 410 cal | Our iconic golden waffle baked fresh in authentic waffle irons. |
| Pecan Waffle* | $5.45 | 560 cal | Classic sweet cream waffle infused and topped with crunchy Georgia pecans. |
| Chocolate Chip Waffle* | $5.45 | 520 cal | Sweet cream waffle baked with rich melted semi-sweet chocolate morsels. |
| Peanut Butter Chip Waffle* | $5.45 | 580 cal | Baked with melting creamy peanut butter chips for a rich nutty breakfast. |
| Firework Waffle* | $5.95 | 560–620 cal | Special seasonal waffle with sweet strawberry drizzle and whipped cream. |
| Double Waffle* | $7.95 | 820 cal | Two full-sized sweet cream waffles stacked high for big breakfast appetites. |
Texas Melts - Prices & Calories
Thick grilled Texas toast packed with caramelized onions and gooey melted cheese
Texas Bacon Cheesesteak Melt
Thin-sliced ribeye steak, crispy bacon, grilled onions, and melted American cheese on Texas Toast.
Texas Sausage Egg & Cheese Melt
Jimmy Dean® sausage patty, folded egg, and double American cheese on thick buttery toast.
Texas Patty Melt
Quarter-pound fresh beef burger patty with sautéed sweet onions and cheese on grilled toast.
Texas Cheesesteak Melt
Tender shaved steak, grilled onions, and gooey melted cheese on golden grilled Texas toast.
| TEXAS MELTS ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Texas Bacon Cheesesteak Melt* | $10.95 | 910 cal | Thin-sliced chuck cheesesteak with grilled onions, bacon, and melted American cheese on Texas Toast. |
| Texas Sausage Egg & Cheese Melt* | $10.05 | 970 cal | Savory sausage patty, folded egg, and melted cheese on grilled Texas Toast. |
| Texas Patty Melt* | $9.65 | 810 cal | Fresh beef patty with sautéed onions and melted cheese on Texas toast. |
| Texas Cheesesteak Melt* | $10.35 | 760 cal | Shaved steak and melted cheese on thick grilled Texas Toast. |
| Texas Chicken Melt* | $10.35 | 730 cal | Springer Mountain Farms® chicken breast, grilled onions, and melted cheese on Texas Toast. |
| Grilled Chicken Sandwich* | $8.85 | 470 cal | Tender grilled chicken on a toasted bun with lettuce and tomato. |
Sides & Desserts - Prices & Calories
Legendary scattered hashbrowns, southern biscuits, and freshly baked whole pies
Large Hashbrowns (Smothered & Covered)
Crispy scattered shredded potatoes topped with grilled sweet onions and melted cheese.
Southern Pecan Pie
Authentic Southern pecan pie with rich brown sugar filling and crunchy toasted pecans.
Georgia Style Sausage Gravy Biscuit
Warm buttermilk biscuit split and smothered in hot, peppery Georgia country sausage gravy.
Triple Chocolate Silk Pie
Silky dark chocolate filling in a chocolate cookie crust topped with whipped topping.
| SIDES & DESSERTS ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Regular Hashbrowns (Plain)* | $3.15 | 190 cal | Crispy scattered shredded Idaho potatoes cooked to golden perfection. |
| Large Hashbrowns* | $3.65 | 380 cal | Double portion of scattered crispy shredded potatoes. |
| Triple Hashbrowns* | $4.15 | 570 cal | Three full orders of hashbrowns spread across the flat top. |
| Smothered Hashbrowns (Onions)* | +$0.65 | +35 cal | Topped with sweet onions sautéed in bacon drippings. |
| Covered Hashbrowns (Cheese)* | +$0.65 | +100 cal | Smothered in melted slices of real American cheese. |
| Southern Pecan Pie Slice* | $4.65 | 510 cal | Classic rich southern recipe served warm or cold. |
| Triple Chocolate Silk Pie* | $4.65 | 480 cal | Rich dark chocolate whipped filling with chocolate crust. |
| Grilled Biscuit with Jelly* | $2.65 | 280 cal | Split buttermilk biscuit grilled with butter on the flat top. |
| Bert's Best Chili* | $4.95 | 340 cal | Original recipe diner chili with Jimmy Dean® sausage and beans. |
Beverages - Prices & Calories
Freshly brewed Royal Cup dark roast, Southern sweet tea, and chilled diner juices
Royal Cup Dark Roast Coffee
Signature diner blend brewed fresh around the clock with complimentary table refills.
Alice's Iced Tea (Sweet Southern)
Legendary authentic Southern sweet iced tea brewed fresh daily with pure cane sugar.
Minute Maid® 100% Orange Juice
Chilled 100% pure Florida orange juice packed with natural vitamin C.
Borden® Chocolate Milk
Creamy, chilled rich chocolate milk bottle served ice-cold in a classic diner glass.
| BEVERAGES ITEM | AVG. PRICE | CALORIES | DESCRIPTION |
|---|---|---|---|
| Royal Cup® Coffee (Regular or Decaf)* | $2.65 | 0 cal | Freshly brewed dark roast coffee with free table refills. |
| Alice's Iced Tea (Sweet)* | $2.85 | 180 cal | Classic southern sweet tea brewed fresh with cane sugar. |
| Alice's Iced Tea (Unsweet)* | $2.85 | 0 cal | Zero calorie freshly brewed unsweetened black tea. |
| Minute Maid® Orange Juice* | $3.25 | 170–240 cal | Pure pasteurized 100% orange juice. |
| Coca-Cola® Soft Drinks* | $2.85 | 0–210 cal | Coke, Diet Coke, Sprite, Dr Pepper with free refills. |
| Hot Chocolate with Whipped Cream* | $2.65 | 180 cal | Steamy sweet milk chocolate topped with whipped cream. |
Pick 2 • Mix & Match Diner Combos
Pair your favorite sweet waffle with savory proteins, cheesy hashbrowns, or melts
| COMBO PLATE | AVG. PRICE | EST. CALORIES | PAIRING INCLUDES |
|---|---|---|---|
| The All-Star Special™ | $12.60 | 1050 cal | 2 Eggs, choice of meat (bacon/sausage/ham), hashbrowns or grits, toast, and a classic sweet cream waffle. |
| Texas Melt & Scattered Browns | $13.50 | 950–1100 cal | Any Texas Melt (cheesesteak, patty, or chicken) served with a large order of smothered & covered hashbrowns. |
| Breakfast Hashbrown Bowl & Coffee | $13.70 | 625–920 cal | Choice of any signature Hashbrown Melt Bowl paired with bottomless Royal Cup® Dark Roast Coffee. |
| Sweet Waffle & Sausage Platter | $9.95 | 720–850 cal | Pecan or Chocolate Chip Waffle served with two savory Jimmy Dean® grilled sausage patties. |
Join the Waffle House Regulars Club
Become a Waffle House Regular to receive official coupons from the restaurant, a free waffle voucher on your birthday, and secret diner promotions delivered straight to your email.
Join the official Regulars Club for free in under 1 minute.
Welcome free waffle coupon plus seasonal discount vouchers.
Show your digital coupon to your server at any diner location.
Open 24 Hours a Day • 7 Days a Week
Waffle House is legendary across America for staying open 24 hours a day, 365 days a year. Even during severe hurricanes and blizzards, FEMA famously relies on the unofficial “Waffle House Index” to measure the severity of storm damage based on whether the local diner is operating on full or generator power.
Waffle House Catering & Food Truck
From corporate breakfasts to late-night wedding snacks, bring the iconic diner grill to your event
Hashbrown Bar
Custom toppings & melted cheese
Waffle Bar
Fresh waffles, syrups & toppings
Breakfast Trays
Biscuits, melts & toast sandwiches
Smothered Pans
Deep pans of scattered hashbrowns
Pecan Pie Boxes
Whole southern pecan pies sliced
Chocolate Pies
Whole triple chocolate silk pies
Coffee Carafes
Royal Cup 96oz coffee to go
Full Food Truck
Waffle House truck on-site
Frequently Asked Questions
Everything you need to know about Waffle House menu prices, calorie counts, and ordering.