Waffle House Nutrition Facts
Calorie counts, macronutrients, and sodium data for all popular Waffle House menu items. Updated for 2026 pricing and standard serving sizes.
🔥
Calories
🧈
Total Fat (g)
💪
Protein (g)
🧂
Sodium (mg)
| Menu Item | Cal | Fat (g) | Protein (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Classic Golden Waffle | 410 | 14 | 8 | 62 | 720 |
| Pecan Waffle | 520 | 20 | 10 | 75 | 740 |
| All-Star Special | 1050 | 45 | 38 | 108 | 2100 |
| Scrambled Eggs (2) | 180 | 14 | 12 | 2 | 300 |
| Hashbrowns (Scattered) | 290 | 14 | 3 | 38 | 480 |
| Bacon (3 strips) | 110 | 9 | 8 | 0 | 420 |
| Sausage Patties (2) | 220 | 19 | 10 | 1 | 560 |
| Sausage Egg Cheese Bowl | 920 | 52 | 34 | 72 | 1840 |
| Ham & Cheese Omelet | 610 | 38 | 42 | 8 | 1320 |
| Texas Patty Melt | 810 | 46 | 38 | 58 | 1560 |
| Angus Cheeseburger | 580 | 32 | 34 | 42 | 980 |
| Bacon Egg Cheese Biscuit | 490 | 28 | 18 | 44 | 1100 |
| Royal Cup Coffee (12oz) | 5 | 0 | 0 | 1 | 5 |
| Orange Juice (12oz) | 140 | 0 | 2 | 33 | 0 |
* Nutritional values are estimates. Actual values may vary by location, portion size, and preparation method.
